NAAC AQAR - 2023-24
CRITERION – I
Metric No. | Particulars | Supporting Documents |
---|---|---|
1.1 | Key Indicator - Curricular Planning and Implementation | |
1.1.1 QlM | The Institution ensures effective curriculum delivery through a well-planned and documented process | View Document |
1.1.2 QlM | The institution adheres to the academic calendar including for the conduct of Continuous Internal Evaluation (CIE) | View Document |
1.1.3 QnM | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the year | View Document |
1.2 | Key Indicator - Academic Flexibility | |
1.2.1 QnM | Number of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | View Document |
1.2.2 QnM | Number of Add on /Certificate programs offered during the year | View Document |
1.2.3 QnM | Number of students enrolled in Certificate/ Add-on programs as against the total number of students during the year | View Document |
1.3 | Key Indicator - Curriculum Enrichment | |
1.3.1 QlM | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | View Document |
1.3.2 QnM | Number of courses that include experiential learning through project work/field work/internship during the year | View Document |
1.3.3 QnM | Number of students undertaking project work/field work/ internships | View Document |
1.4 | Key Indicator - Feedback System | |
1.4.1 QnM | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders 1)Students 2)Teachers 3)Employers 4)Alumni | View Document |
1.4.2 QnM | Feedback process of the Institution may be classified as follows: | View Document |
CRITERION – II
Metric No. | Particulars | Supporting Documents |
---|---|---|
2.1 | Key Indicator - Student Enrolment and Profile | |
2.1.1 QnM | Enrolment Number: Number of students admitted during the year | View Document |
2.1.2 QnM | Number of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the year (exclusive of supernumerary seats) | View Document |
2.2 | Key Indicator - Catering to Student Diversity | |
2.2.1 QlM | The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners | View Document |
2.2.2 QnM | Student-Full time teacher ratio (Data for the latest completed academic year) | View Document |
2.3 | Key Indicator - Teaching-Learning Process | |
2.3.1 QlM | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | View Document |
2.3.2 QlM | Teachers use ICT enabled tools for effective teaching-learning process | View Document |
2.3.3 QnM | Ratio of mentor to students for academic and other related issues (Data for the latest completed academic year) | View Document |
2.4 | Key Indicator - Teacher Profile and Quality | |
2.4.1 QnM | Number of full-time teachers against sanctioned posts during the year | View Document |
2.4.2 QnM | Number of full-time teachers with Ph.D. / D.M. / M.Ch. / D.N.B Super speciality / D.Sc. / D.Litt. during the year (consider only highest degree for count) | View Document |
2.4.3 QnM | Number of years of teaching experience of full-time teachers in the same institution (Data for the latest completed academic year) | View Document |
2.5 | Key Indicator - Evaluation Process and Reforms | |
2.5.1 QlM | Mechanism of internal assessment is transparent and robust in terms of frequency and mode | View Document |
2.5.2 QlM | Mechanism to deal with internal examination-related grievances is transparent, time-bound and efficient | View Document |
2.6 | Key Indicator - Student Performance and Learning Outcome | |
2.6.1 QlM | Teachers and students are aware of the stated Programme and course outcomes of the Programmes offered by the institution | View Document |
2.6.2 QlM | Attainment of Programme outcomes and course outcomes are evaluated by the institution. | View Document |
2.6.3 QnM | Pass percentage of Students during the year | View Document |
2.6.3.1 | Total number of final year students who passed the university examination during the year | View Document |
2.6.3.2 | Total number of final year students who appeared for the university examination during the year | View Document |
2.7 | Key Indicator - Student Satisfaction Survey | |
2.7.1 QnM | Student Satisfaction Survey (SSS) on overall institutional performance (Institution may design its own questionnaire) (results and details need to be provided as a weblink) | View Document |
CRITERION – III
Metric No. | Particulars | Supporting Documents |
---|---|---|
3.1 | Key Indicator - Resource Mobilization for Research | |
3.1.1 QnM | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the year (INR in Lakhs) | View Document |
3.1.2 QnM | Number of teachers recognized as research guides (latest completed academic year) | View Document |
3.1.3 QnM | Number of departments having Research projects funded by government and non government agencies during the year | View Document |
3.2 | Key Indicator - Innovation Ecosystem | |
3.2.1 QnM | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | View Document |
3.2.2 QnM | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the year | View Document |
3.3 | Key Indicator - Research Publications and Awards | |
3.3.1 QlM | Number of Ph.Ds registered per eligible teacher during the year | View Document |
3.3.2 QnM | Number of research papers per teachers in the Journals notified on UGC website during the year | View Document |
3.3.3 QnM | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during the year | View Document |
3.4 | Key Indicator - Extension Activities | |
3.4.1 QnM | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the year | View Document |
3.4.2 QnM | Number of awards and recognitions received for extension activities from government / government recognized bodies during the year | View Document |
3.4.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., ( including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organized in collaboration with industry, community and NGOs ) during the year | View Documet |
3.4.4 | Number of students participating in extension activities at 3.4.3. above during year | View Document |
3.5 | Key Indicator - Collaboration | |
3.5.1 | Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship during the year | View Document |
3.5.2 | Number of functional MoUs with institutions, other universities, industries, corporate houses etc. during the year | View Document |
CRITERION – IV
Metric No. | Particulars | Supporting Documents |
---|---|---|
4.1 | Key Indicator - Physical Facilities | |
4.1.1 QlM | The Institution has adequate infrastructure and physical facilities for teaching-learning, viz., classrooms, laboratories, computing equipment etc. | View Document |
4.1.2 QlM | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. | View Document |
4.1.3 QnM | Number of classrooms and seminar halls with ICT-enabled facilities such as smart class, LMS, etc. | View Document |
4.1.4 QnM | Expenditure, excluding salary for infrastructure augmentation during the year (INR in Lakhs) | View Document |
4.2 | Key Indicator - Library as a learning Resource | View Document |
4.2.1 QlM | Library is automated using Integrated Library Management System (ILMS) | View Document |
4.2.2 QnM | The institution has subscription for the following e-resources: e-journals, e-Shodh Sindhu, Shodhganga Membership, e-books, Databases, Remote access toe-resources. | View Document |
4.2.3 QnM | Expenditure for purchase of books/e-books and subscription to journals/e-journals during the year (INR in Lakhs) | View Document |
4.2.4 QnM | Number per day usage of library by teachers and students (foot falls and login data for online access) | View Document |
4.3 | Key Indicator - IT Infrastructure | |
4.3.1 QlM | Institution frequently updates its IT facilities including Wi-Fi | View Document |
4.3.2 QnM | Student – Computer ratio | View Document |
4.3.3 QnM | Bandwidth of internet connection in the Institution | View Document |
4.4 | Key Indicator - Maintenance of Campus Infrastructure | |
4.4.1 QnM | Expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the year (INR in Lakhs) | View Document |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities laboratory, library, sports complex, computers, classrooms etc. | View Document |
CRITERION – V
Metric No. | Particulars | Supporting Documents |
---|---|---|
5.1 | Key Indicator - Student Support | |
5.1.1 QnM | Number of students benefited by scholarships and free ships provided by the Government during the year | View Document |
5.1.2 QnM | Number of students benefitted by scholarships, freeships etc. provided by the institution/non-government bodies, industries, individuals, philanthropists during the year | View Document |
5.1.3 QnM | Capacity building and skills enhancement initiatives taken by the institution, including: 1. Soft skills, 2. Language and communication skills, 3. Life skills (Yoga, physical fitness, health and hygiene), 4. ICT/computing skills | View Document |
5.1.4 QnM | Number of students benefitted by guidance for competitive examinations and career counseling offered by the institution during the year | View Document |
5.1.5 QnM | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | View Document |
5.2 | Key Indicator - Student Progression | |
5.2.1 QnM | Number of placement of outgoing students during the year | View Document |
5.2.2 QnM | Number of students progressing to higher education during the year | View Document |
5.2.3 QnM | Number of students qualifying in state/national/international level examinations during the year (eg: JAM/CLAT/GATE/ GMAT/CAT/GRE/TOEFL/ Civil Services/State government examinations) | View Document |
5.3 | Key Indicator - Student Participation and Activities | |
5.3.1 QnM | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national/international level | View Document |
5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities | View Document |
5.3.3 QnM | Number of sports and cultural events/competitions in which students of the Institution participated during the year (organized by the institution/other institutions) | View Document |
5.4 | Key Indicator - Alumni Engagement | |
5.4.1 QlM | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | View Document |
5.4.2 QnM | Alumni contribution during the year (INR in Lakhs) | View Document |
CRITERION – VI
Metric No. | Particulars | Supporting Documents |
---|---|---|
6.1 | Key Indicator - Institutional Vision and Leadership | |
6.1.1 QlM | The governance of the institution is reflective of and in tune with the vision and mission of the institution. | View Document |
6.1.2 QlM | The effective leadership is visible in various institutional practices such as decentralization and participative management. | View Document |
6.2 | Key Indicator - Strategy Development and Deployment | |
6.2.1 QlM | The institutional Strategic/ perspective plan is effectively deployed. | View Document |
6.2.2 QlM | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | View Document |
6.2.3 QnM | Implementation of e-governance in areas of operation: | View Document |
1. Administration | ||
2. Finance and Accounts | ||
3. Student Admission and Support | ||
4. Examination | ||
6.3 | Key Indicator - Faculty Empowerment Strategies | |
6.3.1 QlM | The institution has effective welfare measures for teaching and non-teaching staff. | View Document |
6.3.2 QnM | Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the year. | View Document |
6.3.3 QnM | Number of professional development/administrative training programs organized by the institution for teaching and non-teaching staff during the year. | View Document |
6.3.4 QnM | Number of teachers undergoing online/face-to-face Faculty Development Programmes (FDP) during the year (Professional Development Programmes, Orientation/Induction Programmes, Refresher Course, Short Term Course etc.) | View Document |
6.3.5 QlM | Institution's Performance Appraisal System for teaching and non-teaching staff. | View Document |
6.4 | Key Indicator - Financial Management and Resource Mobilization | |
6.4.1 QlM | Institution conducts internal and external financial audits regularly. | View Document |
6.4.2 QnM | Funds/Grants received from non-government bodies, individuals, philanthropers during the year (not covered in Criterion III). | View Document |
6.4.3 QlM | Institutional strategies for mobilization of funds and the optimal utilization of resources. | View Document |
6.5 | Key Indicator - Internal Quality Assurance System | |
6.5.1 QlM | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. | View Document |
6.5.2 QlM | The institution reviews its teaching-learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | View Document |
6.5.3 QnM | Quality assurance initiatives of the institution include: | View Document |
1. Regular meeting of Internal Quality Assurance Cell (IQAC); Feedback collected, analyzed and used for improvements | ||
2. Collaborative quality initiatives with other institution(s) | ||
3. Participation in NIRF | ||
4. Any other quality audit recognized by state, national or international agencies (ISO Certification, NBA) |
CRITERION – VII
Metric No. | Particulars | Supporting Documents |
---|---|---|
7.1 | Key Indicator - Institutional Values and Social Responsibilities | |
Gender Equity | ||
7.1.1 QlM | Measures initiated by the Institution for the promotion of gender equity during the year. | View Document |
A. Annual gender sensitization action plan | View Document | |
B . Facilities provided for women in campus | View Document | |
Environmental Consciousness and Sustainability | ||
7.1.2 QnM | The Institution has facilities for alternate sources of energy and energy conservation measures: | View Document |
1. Solar energy | View Document | |
2. Biogas plant | NA | |
3. Wheeling to the Grid | NA | |
4. Sensor-based energy conservation | NA | |
5. Use of LED bulbs/ power efficient equipment | View Document | |
7.1.3 QlM | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste (within 200 words): | View Document |
7.1.4 QnM | Water conservation facilities available in the Institution: | |
1. Rain water harvesting | View Document | |
2. Bore well /Open well recharge | NA | |
3. Construction of tanks and bunds | NA | |
4. Waste water recycling | NA | |
5. Maintenance of water bodies and distribution system in the campus | NA | |
7.1.5 QnM | Green campus initiatives include: | View Document |
7.1.5.1. The institutional initiatives for greening the campus are as follows: | ||
1. Restricted entry of automobiles | NA | |
2. Use of Bicycles/ Battery powered vehicles | View Document | |
3. Pedestrian Friendly pathways | View Document | |
4. Ban on use of Plastic | View Document | |
5. Landscaping with trees and plants | View Document | |
7.1.6 QnM | Quality audits on environment and energy are regularly undertaken by the institution: | View Document |
7.1.6.1. The institutional environment and energy initiatives are confirmed through the following: | ||
1. Green audit | ||
2. Energy audit | ||
3. Environment audit | ||
4. Clean and green campus recognitions/awards | ||
5. Beyond the campus environmental promotional activities | ||
7.1.7 QnM | The Institution has Divyangjan-friendly, barrier free environment: | |
1. Built environment with ramps/lifts for easy access to classrooms. | ||
2. Divyangjan -friendly washrooms | ||
3. Signage including tactile path, lights, display boards and signposts | ||
4. Assistive technology and facilities for persons with Divyangjan accessible website, screen-reading software, mechanized equipment | ||
5. Provision for enquiry and information: Human assistance, reader, scribe, soft copies of reading material, screen reading | ||
Inclusion and Situatedness | ||
7.1.8 QlM | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities | View Document |
Human Values and Professional Ethics | ||
7.1.9 QlM | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens. | |
7.1.10 QnM | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard: | View Document |
1. The Code of Conduct is displayed on the website | ||
2. There is a committee to monitor adherence to the Code of Conduct | ||
3. Institution organizes professional ethics programmes for students, teachers, administrators and other staff | ||
4. Annual awareness programmes on Code of Conduct are organized | ||
7.1.11 QlM | Institution celebrates / organizes national and international commemorative days, events and festivals: | View Document |
7.2 | Key Indicator - Best Practices | |
7.2.1 QlM | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | View Document |
7.3 | Key Indicator - Institutional Distinctiveness | |
7.3.1 QlM | Portray the performance of the Institution in one area distinctive to its priority and thrust within 200 words | View Document |