NAAC : Supporting Documents
CRITERION – I
CURRICULAR ASPECTS
Metric No. | Particulars | Supporting Document |
---|---|---|
1.1 | CIRCULAR ASPECTS | |
1.1.1 QlM | The Institution ensures effective curriculum planning and delivery through a well-planned and documented process including Academic calendar and conduct of continuous internal Assessment | View Document |
1.2 | ACADEMIC FLEXIBILITY | |
1.2.1 QnM | Number of Add on/ Certificate/ Value added programs offered during the last five years ( MOOC, SWAYAM, NPTEL etc) | View Document |
1.2.2 QnM | Percentage of students enrolled in Certificate / Add-on / Value added programs as against the total number of students during the last five years (SWAYAM , NPTEL etc.) | View Document |
1.3 | CURRICULUM ENRICHMENT | |
1.3.1 QlM | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | View Document |
1.3.2 QnM | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | View Document |
1.4 | FEEDBACK SYSTEM | |
1.4.1 QnM | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website | View Document |
CRITERION – II
TEACHING, LEARNING AND EVALUATION
2.1 | STUDENT ENROLLMENT AND PROFILE | |
2.1.1 QnM | Enrolment percentage | View Document |
2.1.2 QnM | Percentage of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the last five years | View Document |
2.2 | STUDENT TEACHER RATIO | |
2.2.1 QnM | Student – Full time Teacher Ratio | View Document |
2.3 | TEACHING LEARNING PROCESS | |
2.3.1 QlM | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences using ICT tools | View Document |
2.4 | TEACHER PROFILE AND QUALITY | |
2.4.1 QnM | Percentage of full-time teachers against sanctioned posts during the last five years | View Document |
2.4.2 QnM | Percentage of full time teachers with NET/SET/SLET/ Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the last five years (consider only highest degree for count) | View Document |
2.5 | EVALUATION PROCESS AND REFORMS | |
2.5.1 QlM | Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient | View Document |
2.6 | STUDENT PERFORMANCE AND LEARNING OUTCOMES | |
2.6.1 QlM | Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website and attainment of POs and COs are evaluated | View Document |
2.6.2 QlM | Attainment of POs and COs are evaluated | View Document |
2.6.3 QnM | Pass percentage of students during last five years | View Document |
2.7 | STUDENT SATISFACTION SURVEY | |
2.7.1 QnM | Online student satisfaction survey regarding to teaching learning process | View Document |
CRITERION – III
RESEARCH, INNOVATION AND EXTENSION
3.1 | RESOURCE MOBILIZATION FOR RESEARCH | |
3.1.1 QnM | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years | View Document |
3.2 | INNOVATION ECOSYSTEM | |
3.2.1 QlM | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge (patents filed, published, incubation center facilities in the HEI to be considered) | View Document |
3.2.2 QnM | Number of workshops/ seminars/ conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | View Document |
3.3 | RESEARCH PUBLICATION AND AWARDS | |
3.3.1 QnM | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | View Document |
3.3.2 QnM | Number of books and chapters in edited volumes / books published and papers published in national / international conference proceedings per teacher during last five years | View Document |
3.4 | EXTENSION ACTIVITIES | |
3.4.1 QlM | Outcomes of Extension activities in the neighborhood community in terms of impact and sensitizing the students to social issues for their holistic development during the last five years. | View Document |
3.4.2 QlM | Awards and recognitions received for extension activities from government / government recognised bodies | View Document |
3.4.3 QnM | Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years. | View Document |
3.5 | COLLABRATION | |
3.5.1 QlM | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / Faculty exchange and collaborative research during the last five years. | View Document |
CRITERION – IV
INFRASTRUCTURE AND LEARNING RESOURCES
4.1 | PHYSICAL FACILITIES | |
4.1.1 QlM | The Institution has adequate infrastructure and other facilities for, teaching – learning, viz., classrooms, laboratories, computing equipment etc ICT – enabled facilities such as smart class, LMS etc. Facilities for Cultural and sports activities, yoga centre, games (indoor and outdoor), Gymnasium, auditorium etc | View Document |
4.1.2 QnM | Percentage of expenditure, excluding salary for infrastructure augmentation during last five years | View Document |
4.2 | LIBRARY AS A LEARNING RESOURCE | |
4.2.1 QlM | Library is automated with digital facilities using Integrated Library Management System (ILMS), adequate subscriptions to e-resources and journals are made. The library is optimally used by the faculty and students | View Document |
4.3 | IT INFRASTRUCTURE | |
4.3.1 QlM | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection | View Document |
4.3.2 QnM | Student – Computer ratio (Data for the latest completed academic year) | View Document |
4.4 | MAINTENANCE OF CAMPUS INFRASTRUCTURE | |
4.4.1 QnM | Percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years | View Document |
CRITERION – V
STUDENT SUPPORT AND PROGRESSION
5.1 | STUDENT SUPPORT | |
5.1.1 QnM | Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years | View Document |
5.1.2 QnM | Capacity building and skills enhancement initiatives taken by the institution include the following | View Document |
1. Soft skills | ||
2. Language and communication skills | ||
3. Life skills (Yoga, physical fitness, health and hygiene) | ||
4. ICT/computing skills | ||
5.1.3 QnM | Percentage of students benefitted by guidance for competitive examinations and career counselling offered by the Institution during the last five years | View Document |
5.1.4 QnM | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | View Document |
5.2 | STUDENT PROGRESSION | |
5.2.1 QnM | Percentage of placement of outgoing students and students progressing to higher education during the last five years | View Document |
5.2.2 QnM | Percentage of students qualifying in state/national/ international level examinations during the last five years (eg: JAM/CLAT/GATE/ GMAT/ CAT/ GRE/ TOEFL/ Civil Services/State government examinations) | View Document |
5.3 | STUDENT PARTICIPATION AND ACTIVITIES | |
5.3.1 QnM | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) | View Document |
5.3.2 QnM | Average number of sports and cultural programs in which students of the Institution participated | View Document |
5.4 | ALUMNI ENGAGEMENT | |
5.4.1 QlM | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | View Document |
CRITERION – VI
GOVERNANCE, LEADERSHIP AND MANAGEMENT
6.1 | INSTITUTIONAL VISION AND LEADERSHIP | |
6.1.1 QlM | The institutional governance and leadership are in accordance with the vision and mission of the Institution and it is visible in various institutional practices such as NEP implementation, sustained institutional growth, decentralization, participation in the institutional governance and in their short term and long term Institutional Perspective Plan. | View Document |
6.2 | STRATEGY DEVELOPMENT AND DEPLOYMENT | |
6.2.1 QlM | The institutional perspective plan is effectively deployed and functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment, service rules, and procedures, etc | View Document |
6.2.2 QnM | Implementation of e-governance in areas of operation | View Document |
1. Administration | ||
2. Finance and Accounts | ||
3. Student Admission and Support | ||
4. Examination | ||
6.3 | FACULTY EMPOWERMENT STRATEGIES | |
6.3.1 QlM | The institution has performance appraisal system, effective welfare measures for teaching and non-teaching staff and avenues for career development/progression | View Document |
6.3.2 QnM | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | View Document |
6.3.3 QnM | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five year | View Document |
6.4 | FINANCIAL MANAGEMENT AND RESOURCE MOBILIZATION | |
6.4.1 QlM | Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ nongovernment organizations) and it conducts financial audits regularly (internal and external) | View Document |
6.5 | INTERNAL QUALITY ASSURANCE SYSTEM | |
6.5.1 QlM | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities | View Document |
6.5.2 QnM | Quality assurance initiatives of the institution include: 1. Regular meeting of Internal Quality Assurance Cell (IQAC); quality improvement initiatives identified and implemented 2. Academic and Administrative Audit (AAA) and follow-up action taken 3. Collaborative quality initiatives with other institution(s) 4. Participation in NIRF and other recognized rankings 5. Any other quality audit/accreditation recognized by state, national or international agencies such as NAAC, NBA etc. | View Document |
CRITERION – VII
INSTITUTIONAL VALUES AND BEST PRACTICES
7.1 | INSTITUTIONAL VALUES AND SOCIAL RESPONSIBILITIES | |
7.1.1 QlM | Institution has initiated the Gender Audit and measures for the promotion of gender equity during the last five years. Describe the gender equity & sensitization in curricular and co-curricular activities, facilities for women on campus etc. | View Document |
7.1.2 QnM | The Institution has facilities and initiatives for 1. Alternate sources of energy and energy conservation measures 2. Management of the various types of degradable and nondegradable waste 3. Water conservation 4. Green campus initiatives 5. Disabled-friendly, barrier free environment | View Document |
7.1.3 QnM | Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following 1. Green audit / Environment audit 2. Energy audit 3. Clean and green campus initiatives 4. Beyond the campus environmental promotion activities | View Document |
7.1.4 QlM | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and Sensitization of students and employees to the constitutional obligations: values, rights, duties and responsibilities of citizens | View Document |
7.2 | INSTITUTIONAL VALUES AND BEST PRACTICES | |
7.2.1 | Describe two best practices successfully implemented by the institution. | View Document |
7.3 | INSTITUTIONAL DISTINCTIVENESS | |
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust. | View Document |